search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:102:9   1 I 163  Silv0r (s)   PROST  15  32713
2 2:186:4   2 I 232  Silv0r (s)   PROST  15  32713
3 3:195:6   3 I 221  Silv0r (s)   PROST  15  32713
4 4:187:6   4 I 200  Silv0r (s)   PROST  15  32713
5 5:198:5   5 I 214  Silv0r (s)   PROST  15  32713
6 5:198:6   5 I 286  Silv0r (s)   PROST  15  32713
7 6:191:6   6 I 294  Silv0r (s)   PROST  15  32713
8 7:196:7   7 I 187 Silv0r (s)   PROST  15  32713
9 8:192:6   8 I 302 Silv0r (s)   PROST  15  32713
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet