search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:59:8   Omicron Persei 8 Freaksworth (i I u)   Drakonia  211  2494
2 1:68:8   Decapod 10 Freaksworth (i I u)   Drakonia  211  2494
3 1:71:7   Urektum Freaksworth (i I u)   Drakonia  211  2494
4 1:73:4   Rigel 7 Freaksworth (i I u)   Drakonia  211  2494
5 1:73:8   New New York Freaksworth (i I u)   Drakonia  211  2494
6 1:237:8   K 3 Sheena22 (s)   Drakonia  300  1474
7 1:252:8   K 4 Sheena22 (s)   Drakonia  300  1474
8 1:258:4   K 9  Sheena22 (s)   Drakonia  300  1474
9 1:264:6   Home Sheena22 (s)   Drakonia  300  1474
10 1:264:13   K 6 Sheena22 (s)   Drakonia  300  1474
11 1:265:4   K 11 Sheena22 (s)   Drakonia  300  1474
12 1:319:5   K 7 Sheena22 (s)   Drakonia  300  1474
13 1:349:4   ImperialBasis ImperatorLukas (s)   Drakonia  441  14571
14 1:357:6   Eos Gaudi (u)   Drakonia  186  21764
15 1:441:13   Du bist dabei 1Steigen (s)   Drakonia  57  39323
16 2:9:12   Alpha ollivp (s)   Drakonia  188  26294
17 2:10:4   Delta ollivp (s)   Drakonia  188  26294
18 2:13:14   Beta ollivp (s)   Drakonia  188  26294
19 2:13:15   Omikron ollivp (s)   Drakonia  188  26294
20 2:14:10   Epsilon ollivp (s)   Drakonia  188  26294
21 2:15:8   Kreta ollivp (s)   Drakonia  188  26294
22 2:15:13   Gamma ollivp (s)   Drakonia  188  26294
23 2:15:14   Titan ollivp (s)   Drakonia  188  26294
24 2:17:13   Omega ollivp (s)   Drakonia  188  26294
25 2:21:8   Du Doof 1Steigen (s)   Drakonia  57  39323
26 2:21:11   Freistaat Hessen  1Steigen (s)   Drakonia  57  39323
27 2:23:4   Tekkno 1Steigen (s)   Drakonia  57  39323
28 2:24:4   Basis7 ImperatorLukas (s)   Drakonia  441  14571
29 2:24:9   Planetopia McGyver (s)   Drakonia  15  127991
30 2:24:13   Basis8 ImperatorLukas (s)   Drakonia  441  14571
1  2  3  4  5
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet