search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:18:6   U DeaconFrost (s)   oDFo  240  7614
2 1:28:7   XtremDef DeaconFrost (s)   oDFo  240  7614
3 1:33:6   O DeaconFrost (s)   oDFo  240  7614
4 1:36:9   V DeaconFrost (s)   oDFo  240  7614
5 1:119:8   L DeaconFrost (s)   oDFo  240  7614
6 4:284:5   N DeaconFrost (s)   oDFo  240  7614
7 5:222:7   I DeaconFrost (s)   oDFo  240  7614
8 6:227:4   N DeaconFrost (s)   oDFo  240  7614
9 1:461:4   Kolonie  MDKMurdoc (s)   oDFo  1175  554
10 1:461:6   psychiatrie  MDKMurdoc (s)   oDFo  1175  554
11 1:461:7   Klappsmuehle  MDKMurdoc (s)   oDFo  1175  554
12 1:463:12   Irrenanstalt  MDKMurdoc (s)   oDFo  1175  554
13 8:496:4   Kolonie MDKMurdoc (s)   oDFo  1175  554
14 1:29:8   Heimatplanet Darklady85 (s)   oDFo  1242  441
15 1:110:5   Kolonie  Darklady85 (s)   oDFo  1242  441
16 2:165:6   Kolonie  Darklady85 (s)   oDFo  1242  441
17 2:165:7   Kolonie Darklady85 (s)   oDFo  1242  441
18 1:128:14   Kolonie IceMan (s)   oDFo  1318  574
19 1:156:10   Heimatplanet IceMan (s)   oDFo  1318  574
20 1:201:13   Kolonie IceMan (s)   oDFo  1318  574
21 2:153:10   Kolonie IceMan (s)   oDFo  1318  574
22 2:153:12   Kolonie IceMan (s)   oDFo  1318  574
23 6:156:10   Kolonie IceMan (s)   oDFo  1318  574
24 1:137:9   Xylon OnkelzBen (s)   oDFo    235
25 1:137:13   Nepta OnkelzBen (s)   oDFo    235
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet