search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 4:151:9   Ebola 9  Skyder (s)   C_Revo  186  6223
2 5:473:8   Korona 6 Skyder (s)   C_Revo  186  6223
3 5:473:9   Ratamia 13 Skyder (s)   C_Revo  186  6223
4 5:485:6   Chaosebene  Skyder (s)   C_Revo  186  6223
5 5:485:8   Amalgam Skyder (s)   C_Revo  186  6223
6 6:474:5   Chaoslevel 2 Skyder (s)   C_Revo  186  6223
7 6:474:6   Area Night 312 Skyder (s)   C_Revo  186  6223
8 6:474:7   New Las Vegas Skyder (s)   C_Revo  186  6223
9 6:474:8   Regeneration Area Skyder (s)   C_Revo  186  6223
10 4:102:10   Blaue Forelle 121 Clownkellner (s)   C_Revo  319  5682
11 4:104:7   Gelber Hahn 141 Clownkellner (s)   C_Revo  319  5682
12 4:116:7   Brauner Hase 190 Clownkellner (s)   C_Revo  319  5682
13 4:125:7   Wilder Eber 161 Clownkellner (s)   C_Revo  319  5682
14 4:125:11   Zum Hirsch 163 Clownkellner (s)   C_Revo  319  5682
15 4:128:6   Gruener Aal 302 Clownkellner (s)   C_Revo  319  5682
16 4:131:8   Schwarzer Stier 146 Clownkellner (s)   C_Revo  319  5682
17 4:136:7   Bunter Fasan 174 Clownkellner (s)   C_Revo  319  5682
18 5:390:5   Rote Krabbe 214 Clownkellner (s)   C_Revo  319  5682
19 3:242:6   Proxima 3 Benedikt (u)   C_Revo  498  1778
20 5:383:4   Zhadum Benedikt (u)   C_Revo  498  1778
21 5:383:7   Minbar Benedikt (u)   C_Revo  498  1778
22 5:384:4   M1 Benedikt (u)   C_Revo  498  1778
23 5:384:6   K1 Benedikt (u)   C_Revo  498  1778
24 5:388:4   Narn Benedikt (u)   C_Revo  498  1778
25 5:389:7   Centauri Prime Benedikt (u)   C_Revo  498  1778
26 5:390:4   Andromeda Benedikt (u)   C_Revo  498  1778
27 5:390:12   Babylon 5 Benedikt (u)   C_Revo  498  1778
28 1:397:9   Minas Tirith blaubarle (s)   C_Revo  651  10305
29 1:408:7   Helms Klam blaubarle (s)   C_Revo  651  10305
30 1:412:11   Mordor blaubarle (s)   C_Revo  651  10305
1  2  3  4  5
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet